ABOUT QUARTZ
Chemical Composition
| Al | B | Fe | K | Ca | Cu | Na |
|---|---|---|---|---|---|---|
| 5~25 | ~0.2 | 0.1~1.5 | 0.1~5.0 | 0.2~3.0 | ~0.1 | ~5.0 |
Transmittance Curve (WT: 1mm)
―mean transparency rate
| wave length λ(nm) | internal transmittance values(%) |
|---|---|
| 160 | 4.6 |
| 162 | 5.8 |
| 164 | 7.4 |
| 166 | 8.4 |
| 168 | 10.9 |
| 170 | 18.5 |
| 175 | 43.6 |
| 180 | 60.4 |
| 185 | 66.1 |
| 190 | 70.4 |
| 195 | 71.3 |
| 200 | 73.4 |
| 205 | 76.1 |
| 210 | 79.4 |
| 220 | 85.3 |
| 230 | 87.3 |
| 240 | 86.5 |
| 245 | 86.6 |
| 250 | 87.7 |
| 260 | 89.5 |
| 270 | 90.2 |
| 280 | 90.7 |
| 290 | 90.9 |
| 300 | 91.1 |
Physical Data
| Glass type | color | Thermal expansion X10-7/ ℃ |
Operating temperature | Thermal shock resistance (square plate) | Temperature fixed points at viscosity ηin dPa×s | Knoop hardnessKHN100 | Density at 25℃(g / cm2) | Young's modulus×103(kg / mm2) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0~300℃ | Normal use(℃) | Maximum use(℃) | 3.2mm thickness(℃) | 6.4mm thickness(℃) | Transformation point(℃) | Annealing point(℃) | Softening point(℃) | Working point(℃) | |||||
| Fused Quartz glass | clear | 5.5 | 900 | 1200 | - | - | 1125 | 1220 | 1710 | 2000 | 489 | 2.20 | 7.3 |
| Borosilicate glass | clear | 33 | 230 | 450 | 160 | 130 | 525 | 560 | 825 | 1260 | 418 | 2.23 | 6.3 |
Chemical Reactivity of Quartz Glass
| Metal/ Non-metal |
Al,Mg | Rapid reaction at 700-800℃ |
| Si | Slight reaction when fused | |
| Ca | Reaction over 600℃ | |
| Ce | Reaction over 800℃ | |
| Ge | No reaction at 900℃ | |
| Li | Rapid reaction over 250℃ | |
| Na | Reacts only in gaseous | |
| P | Rapid reaction | |
| Ag,Au,Br,Cd, Hg,I,Mn,Mo, Pb,Pt,Sn,Ti,W,Zn |
No reaction | |
| Oxide | AL₂O₃ | Gradual reaction over 900℃ |
| BaO | Reaction over 900℃ | |
| MgO | Slight reaction at 900℃ | |
| CaO,Fe₂O₃,MgO | Reaction over 900℃ | |
| CuO | Reaction over 800℃ | |
| PbO | Intense reaction when fused | |
| ZnO | Reaction over 420℃ | |
| Basic Oxide | Promotes devitrification over 800℃ | |
| Gas | F₂ | No reaction with dried gases under 300℃ |
| H₂,N₂,O₂,NO₂,SO₃,CO | No reaction | |
| Salt | BaCl₂ | Reaction when fused |
| BaSO₄ | Reaction over 700℃ | |
| B(OH)₃ | Reaction when fused | |
| BCl₄ | Reaction over 900℃ | |
| CaCl₂ | Slight reaction when fused at 800℃ | |
| NaCl | Reaction visually recongnized over 800℃ | |
| Na₂SO₄ | No reaction | |
| KCl | Acceleration of devitrification at high temp | |
| KF | Intense reaction when fused | |
| Sodium Metaphosphate | Reaction | |
| Sodium Polyphosphate | Reaction | |
| Na₂WO₄ | Promotes devitrification | |
| Natrate | Reaction when fused | |
| (NH₄)₂PtCl₄ | Reaction over 900℃ | |
| ZnCl₂ | Reaction when fused | |
| Zn₃(PO₄)₂ | Slight reaction at 200℃,rapid reaction at 1000℃ |